Introduction
Method
Results
Discussion
KEY WORDS
INTRODUCTION
- Howard-Jones A.R.
- Bowen A.C.
- Danchin M.
- Koirala A.
- Sharma K.
- Yeoh D.K.
- Burgner D.P.
- Crawford N.W.
- Goeman E.
- Gray P.E.
- Hsu P.
- Kuek S.
- McMullan B.J.
- Tosif S.
- Wurzel D.
- Britton P.N.
Health Resources and Services Administration. (2021). Children and Youth with Special Health Care Needs (CYSHCN).https://mchb.hrsa.gov/programs-impact/focus-areas/children-youth-special-health-care-needs-cyshcn
Sillow-Carroll, S., DuPlessis, H., Henry, E., & DiPaola, S. (2021). COVID-19 policy flexibilities affecting children and youth with special health care needs. What to keep, modify or discard?https://www.lpfch.org/sites/default/files/field/publications/covid-19-hma-report_1.pdf
Area of intended policy intervention | Policy |
---|---|
Telehealth use |
|
Medicaid and Children's Health Insurance Program eligibility or payment |
|
Mental Health Care delivery |
|
Workforce availability |
|
Sillow-Carroll, S., DuPlessis, H., Henry, E., & DiPaola, S. (2021). COVID-19 policy flexibilities affecting children and youth with special health care needs. What to keep, modify or discard?https://www.lpfch.org/sites/default/files/field/publications/covid-19-hma-report_1.pdf
METHODS
Key Variables
Analysis
RESULTS
Children and Youth Characteristics
Total (N = 17,065) | 2019 (n = 7,021) | 2020 (n = 10,044) | ||
---|---|---|---|---|
Characteristic | N (weighted %) | Weighted % | Weighted % | p Value |
Age (years) | ||||
0–5 | 2,391 (17.5) | 17.4 | 17.5 | .97 |
6–11 | 5,708 (37.0) | 36.8 | 37.1 | |
12–17 | 8,966 (45.6) | 45.8 | 45.4 | |
Sex (male) | 9,696 (58.2) | 58.3 | 58.1 | .91 |
Race | ||||
White, non-Hispanic | 11,817 (52.3) | 52.8 | 51.9 | .80 |
Black, non-Hispanic | 1,296 (16.0) | 15.6 | 16.4 | |
Hispanic | 2,023 (22.3) | 21.9 | 22.6 | |
Other/multiracial | 1,929 (9.4) | 9.7 | 9.2 | |
Insured continuous in the past 12 months (yes) | 16,099 (93.5) | 93.6 | 93.5 | .88 |
Type of insurance | ||||
Public | 4,558 (36.4) | 36.6 | 36.6 | .57 |
Private | 10,494 (51.0) | 51.6 | 51.6 | |
Public and private | 1,228 (8.6) | 8.3 | 8.3 | |
Not insured | 576 (3.9) | 3.5 | 3.5 | |
Child has ongoing emotional, behavioral, or developmental problems (yes) | 7,895 (47.9) | 45.1 | 50.6 | .001 |
Complexity of needs | ||||
Less complex needs | 4,903 (27.2) | 29.6 | 24.9 | .001 |
More complex needs | 12,162 (72.8) | 70.4 | 75.1 | |
Parent education level | .31 | |||
Less than high school | 2,630 (27.1) | 26.2 | 27.9 | |
More than high school | 14,435 (72.9) | 73.8 | 72.1 | |
Family structure | .83 | |||
Single parent or other structure | 4,920 (33.9) | 33.7 | 34.1 | |
Two parent family | 11,778 (66.1) | 66.3 | 65.9 | |
Household language | .37 | |||
English | 16,378 (92.7) | 93.2 | 92.2 | |
Not English | 616 (7.3) | 6.8 | 7.8 | |
Household income, % of federal poverty level | .35 | |||
0–99 | 2,326 (21.6) | 22.7 | 20.6 | |
100–199 | 3,017 (21.7) | 21.2 | 22.1 | |
200–399 | 5,252 (27.8) | 26.9 | 28.8 | |
≥ 400 | 6,470 (28.9) | 29.3 | 28.5 |
Health Care Use and Access to Care
Total (N = 17,065) | 2019 (n = 7,021) | 2020 (n = 10,044) | ||
---|---|---|---|---|
Outcome | N (Weighted %) | Weighted % | Weighted % | p Value |
At least one preventive care visit | .04 | |||
No | 1,776 (11.4) | 10.3 | 12.5 | |
Yes | 15,216 (88.6) | 89.8 | 87.5 | |
At least one preventive dental visit | ||||
No | 2,292 (18.1) | 14.6 | 21.5 | < .001 |
Yes | 14,587 (81.9) | 85.4 | 78.5 | |
Any unmet health care need | ||||
No | 15,797 (91.2) | 91.4 | 91.1 | .82 |
Yes | 1,212 (8.8) | 8.6 | 8.9 | |
Any unmet mental health care need | ||||
No | 16,042 (93.9) | 94.9 | 93.0 | .01 |
Yes | 952 (6.1) | 5.1 | 7.0 | |
Unmet need for specialist care | ||||
No | 16,379 (94.6) | 94.3 | 94.9 | .56 |
Yes | 573 (5.4) | 5.7 | 5.2 | |
Experienced frustration in accessing care | ||||
No | 15,210 (86.9) | 86.2 | 87.7 | .27 |
Yes | 1,819 (13.1) | 13.8 | 12.4 | |
Experienced difficulty obtaining referrals for specialist care | ||||
No | 15,511 (90.0) | 90.4 | 89.7 | .49 |
Yes | 1,458 (10.0) | 9.6 | 10.3 | |
Experienced difficulty accessing specialist care | ||||
No | 14,915 (88.0) | 87.9 | 88.0 | .94 |
Yes | 1,969 (12.0) | 12.1 | 12.0 |
≥ 1 Preventive care visit | ≥ 1 Preventive dental visit | Any unmet health care need | Any unmet mental health care need | Unmet need for specialist care | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Characteristic | OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value |
Year | ||||||||||
2019 | Ref | Ref | Ref | Ref | Ref | |||||
2020 | 0.84 (0.67–1.05) | .12 | 0.63 (0.51–0.77) | < .001 | 1.07 (0.79–1.46) | .65 | 1.34 (1.02–1.77) | .04 | 0.83 (0.57–1.22) | .33 |
Age (years) | ||||||||||
0–5 | Ref | Ref | Ref | Ref | Ref | |||||
6–11 | 0.59 (0.40–0.88) | .01 | 4.43 (3.39–5.78) | < .001 | 1.07 (0.64–1.80) | .79 | 1.51 (0.95–2.39) | .08 | 1.95 (1.13–3.38) | .02 |
12–17 | 0.39 (0.26–0.57) | < .001 | 3.23 (2.47–4.21) | < .001 | 1.15 (0.68–1.96) | .60 | 1.51 (1.00–2.30) | .05 | 1.39 (0.78–2.49) | .26 |
Sex | ||||||||||
Male | Ref | Ref | Ref | Ref | Ref | |||||
Female | 1.31 (1.05–1.64) | .02 | 1.08 (0.88–1.33) | .48 | 1.19 (0.86–1.64) | .30 | 1.11 (0.85–1.44) | .44 | 1.27 (0.85–1.89) | .24 |
Race | ||||||||||
White, non-Hispanic | Ref | Ref | Ref | Ref | Ref | |||||
Black, non-Hispanic | 1.17 (0.82–1.68) | .39 | 0.77 (0.58–1.03) | .08 | 0.81 (0.53–1.24) | .32 | 1.47 (1.00–2.16) | .05 | 1.60 (1.00–2.57) | .05 |
Hispanic | 0.87 (0.60–1.26) | .46 | 0.91 (0.66–1.27) | .91 | 1.13 (0.67–1.90) | .65 | 0.83 (0.55–1.25) | .37 | 2.22 (1.18–4.17) | .01 |
Other/multiracial | 0.77 (0.56–1.05) | .10 | 0.96 (0.72–1.29) | .96 | 1.30 (0.81–2.09) | .28 | 1.38 (0.80–2.36) | .25 | 1.36 (0.78–2.38) | .28 |
Insured continuous in past 12 months | ||||||||||
Yes | Ref | Ref | Ref | Ref | Ref | |||||
No | 1.15 (0.59–2.24) | .69 | 0.63 (0.34–1.16) | .14 | 3.81 (2.02–7.17) | < .001 | 1.81 (0.95–3.46) | .07 | 1.97 (0.99–3.93) | .05 |
Type of insurance | ||||||||||
Private | Ref | Ref | Ref | Ref | Ref | |||||
Public | 1.18 (0.88–1.60) | .27 | 0.75 (0.54–1.04) | .08 | 0.97 (0.60–1.56) | .89 | 1.10 (0.77–1.56) | .60 | 0.72 (0.42–1.23) | .23 |
Public and private | 0.79 (0.51–1.24) | .31 | 0.81 (0.54–1.21) | .30 | 1.41 (0.74–2.68) | .30 | 0.98 (0.53–1.84) | .96 | 1.02 (0.50–2.08) | .96 |
Not insured | 0.41 (0.19–0.86) | .02 | 0.53 (0.26–1.09) | .08 | 0.89 (0.40–1.98) | .78 | 1.14 (0.48–2.71) | .76 | 0.91 (0.37–2.23) | .83 |
Child has ongoing emotional, behavioral, or developmental problem | ||||||||||
No | Ref | Ref | Ref | Ref | Ref | |||||
Yes | 0.84 (0.65–1.10) | .20 | 0.90 (0.70–1.16) | .41 | 2.26 (1.46–3.50) | < .001 | 2.97 (2.08–4.24) | < .001 | 2.06 (1.32–3.22) | .002 |
Complexity of needs | ||||||||||
Less complex needs | Ref | Ref | Ref | Ref | Ref | |||||
More complex needs | 1.06 (0.78–1.43) | .72 | 0.96 (0.73–1.27) | .79 | 1.56 (0.83–2.94) | .17 | 1.92 (1.11–3.30) | .02 | 1.20 (0.55–2.63) | .65 |
Parent education level | ||||||||||
Less than high school | Ref | Ref | Ref | Ref | Ref | |||||
More than high school | 1.70 (1.28–2.25) | < .001 | 1.79 (1.36–2.36) | < .001 | 1.28 (0.76–2.15) | .36 | 1.26 (0.90–1.78) | .18 | 10.1 (0.67–1.51) | .97 |
Family structure | ||||||||||
Single parent or other | Ref | Ref | Ref | Ref | Ref | |||||
Two parent family | 1.57 (1.22–2.02) | < .001 | 0.86 (0.68–1.09) | .21 | 1.05 (0.76–1.45) | .79 | 0.92 (0.67–1.26) | .59 | 0.98 (0.65–1.48) | .92 |
Household language | ||||||||||
Not English | Ref | Ref | Ref | Ref | Ref | |||||
English | 1.12 (0.68–1.86) | .66 | 0.68 (0.41–1.14) | .15 | 1.29 (0.57–2.94) | .54 | 0.94 (0.47–1.90) | .87 | 1.01 (0.43–2.38) | .99 |
Household income, % of federal poverty level | ||||||||||
0–99 | Ref | Ref | Ref | Ref | Ref | |||||
100–199 | 1.30 (0.93–1.80) | .12 | 1.00 (0.73–1.37) | .99 | 1.13 (0.63–2.02) | .69 | 0.64 (0.42–0.98) | .04 | 0.72 (0.46–1.11) | .14 |
200–399 | 1.21 (0.85–1.73) | .28 | 1.23 (0.89–1.71) | .22 | 0.84 (0.46–1.51) | .56 | 0.79 (0.51–1.23) | .30 | 1.03 (0.55–1.94) | .93 |
≥ 400 | 1.67 (1.15–2.44) | .01 | 2.01 (1.41–2.88) | < .001 | 0.53 (0.28–0.99) | .05 | 0.71 (0.41–1.21) | .20 | 0.57 (0.29–1.11) | .10 |
Barriers to Health Care
2019 (n = 443) | 2020 (n = 707) | Change from 2019–2020 | Adjusted change from 2019–2020 | |||
---|---|---|---|---|---|---|
Barriers to health care | Weighted % (95% CI) | Weighted % (95% CI) | OR (95% CI) | p Value | Adjusted OR (95% CI) | p Value |
Ineligible for services | 40.6 (30.0–52.1) | 29.3 (20.8–39.5) | 0.61 (0.32–1.16) | .13 | 0.53 (0.30–0.91) | .02 |
Unable to obtain an appointment | 41.3 (32.0–51.3) | 65.9 (56.5–74.3) | 2.75 (1.56–4.85) | < .001 | 2.77 (1.71–4.46) | < .001 |
Problems getting transportation | 15.8 (10.4–23.2) | 16.9 (9.8–27.6) | 1.09 (0.49–2.39) | .84 | 0.82 (0.43–1.59) | .56 |
Problems with the cost of care | 51.6 (40.9–61.2) | 46.4 (36.9–56.1) | 0.81 (0.45–1.45) | .48 | 0.75 (0.46–1.22) | .25 |
Service was unavailable | 32.9 (24.6–42.4) | 38.4 (28.9–48.9) | 1.28 (0.71–2.30) | .42 | 1.13 (0.68–1.88) | .64 |
The office was not open | 12.6 (8.3–18.9) | 37.7 (28.3–48.1) | 4.18 (2.21–7.90) | < .001 | 4.58 (2.46–8.52) | .85 |
DISCUSSION
Centers for Disease Control and Prevention. (2021). Impact of racism on our nation's health. https://www.cdc.gov/healthequity/racism-disparities/impact-of-racism.html
Levy, N. N. (2021). Covid was a tipping point for telehealth. If some have their way, virtual visits are here to stay.https://khn.org/news/article/covid-was-a-tipping-point-for-telehealth-if-some-have-their-way-virtual-visits-are-here-to-stay/
Limitations
Conclusions
Appendix. SUPPLEMENTARY MATERIALS
References
- The evidence on school-based health centers: A review.Global Pediatric Health. 2019; 6 (2333794X19828745)
- Taking stock of the CSHCN screener: A review of common questions and current reflections.Academic Pediatrics. 2015; 15: 165-176
Centers for Disease Control and Prevention. (2021). Impact of racism on our nation's health. https://www.cdc.gov/healthequity/racism-disparities/impact-of-racism.html
- Disparities in quality and access to care for children with developmental disabilities and multiple health conditions.Maternal and Child Health Journal. 2017; 21: 36-44
- Pediatric mental health emergency department visits and access to inpatient care: A crisis worsened by the COVID-19 pandemic.Academic Pediatrics. 2022; 22: 889-891
- Children and youth with special health care needs: A profile.Pediatrics. 2022; 149e2021056150
- The Design and implementation of the 2016 National Survey of Children's Health.Maternal and Child Health Journal. 2018; 22: 1093-1102
- Behavioral health disparities among children and youth with special health care needs.Pediatric Annals. 2017; 46: e382-e386
Health Resources and Services Administration. (2021). Children and Youth with Special Health Care Needs (CYSHCN).https://mchb.hrsa.gov/programs-impact/focus-areas/children-youth-special-health-care-needs-cyshcn
- COVID-19 in children: I. Epidemiology, prevention and indirect impacts.Journal of Paediatrics and Child Health. 2022; 58: 39-45
- Inequities in health care needs for children with medical complexity.Health Affairs. 2014; 33: 2190-2198
- Techniques for handling missing data in secondary analyses of large surveys.Academic Pediatrics. 2010; 10: 205-210
- Missed and delayed preventive health care visits among US children due to the COVID-19 pandemic.Public Health Reports. 2022; 137: 336-343
Levy, N. N. (2021). Covid was a tipping point for telehealth. If some have their way, virtual visits are here to stay.https://khn.org/news/article/covid-was-a-tipping-point-for-telehealth-if-some-have-their-way-virtual-visits-are-here-to-stay/
- Racial and ethnic health disparities related to COVID-19.JAMA. 2021; 325: 719-720
- True resilience: A look inside COVID’s effect on children with medical complexity and their families.Current Pediatrics Reports. 2021; 9: 171-177
- State responses to COVID-19: Potential benefits of continuing full practice authority for primary care nurse practitioners.Nursing Outlook. 2022; 70: 28-35
- Disparities in access to easy-to-use services for children with special health care needs.Maternal and Child Health Journal. 2016; 20: 1041-1053
- Trends in pediatric primary care visits during the coronavirus disease of 2019 pandemic.Academic Pediatrics. 2021; 21: 1426-1433
- Mental health emergency department visits by children before and during the COVID-19 pandemic.Academic Pediatrics. 2022; 22: 1127-1132
Sillow-Carroll, S., DuPlessis, H., Henry, E., & DiPaola, S. (2021). COVID-19 policy flexibilities affecting children and youth with special health care needs. What to keep, modify or discard?https://www.lpfch.org/sites/default/files/field/publications/covid-19-hma-report_1.pdf
- Relationship of children's emotional and behavioral disorders with health care utilization and missed school.Academic Pediatrics. 2020; 20: 687-695
- Most children with medical complexity do not receive care in well-functioning health care systems.Hospital Pediatrics. 2021; 11: 183-191
- Enabling services improve access to care, preventive services, and satisfaction among health center patients.Health Affairs. 2019; 38: 1468-1474
Article info
Publication history
Footnotes
Conflicts of interest: None to report.